Conference At-A-Glance
| Tuesday, September 29, 2009 Pre-Conference Training |
||||||||||||||
| 8:00 AM - 9:00 AM | Registration for CAMS Exam Prep Seminar and Pre-Conference Workshop | |||||||||||||
| 9:00 AM - 4:30 PM | CAMS Examination Preparation Seminar* | |||||||||||||
| 9:00 AM - 4:30 PM | PRE-CONFERENCE WORKSHOP:* Are your SARs up to Par? Optimizing Every Aspect of Your Suspicious Activity Reporting |
|||||||||||||
| * CAMS Preparation Seminar and Pre-Conference Workshop not included in conference registration fee. Separate registration required. |
||||||||||||||
| 5:00 PM - 7:30 PM | Main Conference Pre-Registration Open |
|||||||||||||
| 5:30 PM - 6:00 PM | Conference Orientation | |||||||||||||
| 6:00 PM - 7:30 PM | Speed Networking courtesy of Norkom Technologies | |||||||||||||
| Wednesday, September 30, 2009 Main Conference Day One |
||||||||||||||
| 7:30 AM - 7:00 PM | Registration and Exhibit Hall Open | |||||||||||||
| 7:45 AM - 8:45 AM | Continental Breakfast in Exhibit Hall | |||||||||||||
| PLENARY SESSION | ||||||||||||||
| 8:45 AM - 9:00 AM | WELCOME REMARKS | |||||||||||||
| 9:00 AM - 10:15 AM | PANEL DISCUSSION: Keeping Current on Regulatory and Oversight Trends to Ensure Your Institution Remains Compliant |
|||||||||||||
| 10:15 AM - 10:55 AM | Networking and Refreshment Break in Exhibit Hall courtesy of Wolters Kluwer Financial Services | PCi | |||||||||||||
| 10:55 AM - 12:10 PM | CONCURRENT SESSIONS | |||||||||||||
|
||||||||||||||
| 12:10 PM - 1:25 PM | Networking Luncheon | |||||||||||||
| 1:25 PM - 2:40 PM | CONCURRENT SESSIONS | |||||||||||||
|
||||||||||||||
| 2:40 PM - 3:20 PM | Networking and Refreshment Break in Exhibit Hall courtesy of BDO Consulting | |||||||||||||
| 3:20 PM - 4:35 PM | CONCURRENT SESSIONS | |||||||||||||
|
||||||||||||||
| 4:35 PM - 4:45 PM | Move to next session | |||||||||||||
| PLENARY SESSION | ||||||||||||||
| 4:45 PM - 6:00 PM | PANEL DISCUSSION: Optimizing AML Controls Despite Cost Constraints | |||||||||||||
| 6:00 PM - 7:00 PM | Networking Reception in Exhibit Hall | |||||||||||||
Thursday, October 1, 2009 Main Conference Day Two |
||||||||||||||
| 8:00 AM - 9:00 PM | Registration and Exhibit Hall Open | |||||||||||||
| 8:00 AM - 6:00 PM | Continental Breakfast in Exhibit Hall | |||||||||||||
| 8:00 AM - 9:00 AM | AML Knowledge Breakfast in South Seas "J" courtesy of Safe Banking Systems. Case Study: The FAA Blind Spot. How to Think Ahead of the Risks. Speakers: David Schiffer and Mark Schiffer Please RSVP to Carol Stabile at carol.stabile@safe-banking.com |
|||||||||||||
| PLENARY SESSION | ||||||||||||||
| 9:00 AM - 10:15 AM | PANEL DISCUSSION: Optimizing Compliance through the Integration of AML and Fraud Prevention |
|||||||||||||
| 10:15 AM - 10:55 AM | Networking and Refreshment Break in Exhibit Hall courtesy of World-Check | |||||||||||||
| 10:55 AM - 12:10 PM | CONCURRENT SESSIONS | |||||||||||||
|
||||||||||||||
| 12:10 PM - 1:25 PM | Networking Luncheon | |||||||||||||
| 12:10 PM - 1:25 PM | AML Knowledge Luncheon courtesy of Oracle Financial Services Software. Doing More with Less: Strategies and Methods to make your Anti-Money Laundering Program more efficient without sacrificing effectiveness Speakers: John Kretinsky, Group Vice President and Enterprise Compliance Officer, M&T Bank Karen Van Ness, Senior Manager- Product Management, Oracle Financial Services Software Limited Seating. Please RSVP to Manasee Dash at Manasee.dash@oracle.com |
|||||||||||||
| 1:25 PM - 2:40 PM | CONCURRENT SESSIONS | |||||||||||||
|
||||||||||||||
| 2:40 PM - 3:20 PM | Networking and Refreshment Break in Exhibit Hall courtesy of Accuity | |||||||||||||
| 3:20 PM - 4:35 PM | CONCURRENT SESSIONS | |||||||||||||
|
||||||||||||||
| 4:35 PM - 4:45 PM | Move to next session | |||||||||||||
| PLENARY SESSION | ||||||||||||||
| 4:45 PM - 6:00 PM | PANEL DISCUSSION: Improving the Detection and Reporting of Suspicious Trade-Based Transactions |
|||||||||||||
| 6:00 PM - 7:00 PM | Networking Reception | |||||||||||||
| Friday, October 2, 2009 Main Conference Day Three |
||||||||||||||
| 8:00 AM - 12:30 PM | Registration and Exhibit Hall Open | |||||||||||||
| 8:00 AM - 9:00 AM | Continental Breakfast in Exhibit Hall | |||||||||||||
| 9:00 AM - 10:15 AM | CONCURRENT SESSIONS | |||||||||||||
|
||||||||||||||
| 10:15 AM - 10:55 AM | Networking and Refreshment Break in Exhibit Hall | |||||||||||||
| PLENARY SESSION | ||||||||||||||
| 10:55 AM - 12:10 PM | PANEL DISCUSSION: Keeping Current on the Latest Criminal Schemes |
|||||||||||||
| 12:10 PM - 12:20 PM | Closing Remarks | |||||||||||||
